There Is No Place Like Boca
Boca Raton, often lovingly referred to as 'Boca' by locals, offers a rich tapestry of experiences that cater to everyone's desires.
With its pristine five-mile stretch of beaches and an impressive array of 47 parks, including two golf courses, the city is a haven for families and outdoor enthusiasts alike.
Cultural aficionados will relish in Boca Raton's offerings, such as the prestigious Boca Raton Museum of Art, vibrant open-air concerts at the Mizner Park Amphitheater, the highly anticipated annual Festival of the Arts BOCA, and an array of top-tier dining establishments that rank among the finest in South Florida.
For those seeking retail therapy, Mizner Park, the renowned open-air shopping and dining oasis, the opulent Town Center Mall, and a myriad of charming boutiques await exploration.
Boca Raton is a destination that begs to be savored, and a stay at The Boca Raton, one of the nation's leading resort destinations, is an exquisite choice for an unforgettable experience.
Homes for Sale in Boca Raton
- 1/59 593 Beds 2 Baths 1,797 SqFt$630,000New
- 1/2 23 Beds 2 Baths 1,672 SqFt$625,000Coming Soon
- 1/51 514 Beds 2 Baths 2,493 SqFt$929,000New
- 3D4 Beds 3 Baths 2,675 SqFt$1,375,000New
- 1/52 525 Beds 4 Baths 2,800 SqFt$1,199,000New
- 3D3 Beds 3 Baths 2,484 SqFt$775,000New
- 1/78 783 Beds 3 Baths 2,976 SqFt$925,000New
- 1/57 573 Beds 2 Baths 1,832 SqFt$919,000New
- 1/76 764 Beds 4 Baths 3,252 SqFt$999,000New
- 1/44 443 Beds 3 Baths 1,900 SqFt$699,000Active Under Contract
- 1/47 473 Beds 3 Baths 2,045 SqFt$1,789,000New
- 1/44 443 Beds 3 Baths 2,287 SqFt$1,295,500New
- 1/101 1014 Beds 3 Baths 2,478 SqFt$1,150,000New
- 3D5 Beds 9 Baths 9,074 SqFt$26,500,000Active
- 1/84 844 Beds 5 Baths 3,282 SqFt$1,980,000Active
Boca Raton Market Trends
Market Trends are calculated using MLS® sold listing data















